Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $544 | $331,450 | 30 | From $313,000 |
2 Bedroom Units | 1 | $467 | $405,000 | 55 | From $405,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $313,000 | 1005 | A11228750 | 1 / 1 | 623 ft2 | $502.41 | 6 |
Details | $349,900 | PH-12 | A11202455 | 1 / 1 | 594 ft2 | $589.06 | 53 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 1204 | A11201484 | 2 / 2 | 866 ft2 | $467.67 | 55 |
Unit 1005
Miami Days Listed 6
Courtesy of Coldwell Banker Real
Real Estate Websites