Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $2 | $3,400 | 39 | From $3,250 |
3 Bedroom Units | 1 | $2 | $3,500 | 6 | From $3,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250 | 407 | A11210373 | 2 / 2 | 1,271 ft2 | $2.56 | 3 |
Details | $3,400 | 1207 | A11204706 | 2 / 2 | 1,271 ft2 | $2.68 | 10 |
Details | $3,550 | 1628 | A11158361 | 2 / 2 | 1,280 ft2 | $2.77 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | PH8 | A11206459 | 3 / 2 | 1,540 ft2 | $2.27 | 6 |
Real Estate Websites