Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 6 | $27,316,666 | 4801 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $35,000,000 | $35,000,000 | $35,000,000 | 2,970 | 11785 |
4 | 1 | $19,500,000 | $19,500,000 | $19,500,000 | 6,823 | 2858 |
5 | 1 | $30,000,000 | $30,000,000 | $30,000,000 | 7,277 | 4123 |
6 | 2 | $27,450,000 | $24,900,000 | $30,000,000 | ||
7 | 1 | $24,500,000 | $24,500,000 | $24,500,000 |
Real Estate Websites