CALL US: (786) 332-6293
Content Divider

Miami Lakes Homes and Condos

Miami Lakes Market Overview as of 04-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 67 $1,165,380 375
Villa 2 $494,500 354

Miami Lakes Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 10 $810,150 $640,000 $985,000 2,026 400
4 32 $1,087,040 $509,000 $2,600,000 2,900 375
5 22 $1,287,030 $649,000 $2,499,000 3,478 370
6 2 $1,689,500 $1,580,000 $1,799,000 5,005 338
7 1 $3,500,000 $3,500,000 $3,500,000 8,952 391

Miami Lakes Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 18 $688,100 $480,000 $875,000 1,766 390
4 14 $796,207 $530,000 $1,699,000 2,347 339
5 7 $1,147,557 $849,900 $1,595,000 3,275 350
6 2 $1,500,000 $1,300,000 $1,700,000 3,878 387
More Info
Get in Touch
  • Maze Real Estate , LLC
  • Office: (786) 332-6293 Fax: (786) 349-3279
  • 3350 SW 148th Ave, Suite 110, Miramar,, FL 33027
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA