CALL US: (786) 332-6293
Content Divider

Weston Homes and Condos

Weston Market Overview as of 04-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 135 $1,451,208 455
Villa 3 $391,666 326

Weston Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $446,666 $375,000 $485,000 1,207 370
3 20 $635,609 $350,000 $899,000 1,644 386
4 36 $945,669 $499,000 $1,545,000 2,444 387
5 57 $1,683,733 $740,000 $5,475,000 3,585 470
6 17 $2,432,000 $1,015,000 $5,100,000 4,860 500
7 1 $3,000,000 $3,000,000 $3,000,000 5,032 596
10 1 $7,500,000 $7,500,000 $7,500,000 14,294 525

Weston Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $473,851 $430,000 $539,000 1,202 394
3 40 $666,680 $475,000 $1,040,000 1,755 380
4 57 $927,145 $610,000 $1,950,000 2,435 381
5 27 $1,425,627 $870,000 $3,300,000 3,526 404
6 11 $2,159,818 $895,000 $5,500,000 4,585 471
7 2 $3,125,000 $2,300,000 $3,950,000 8,090 386
More Info
Get in Touch
  • Maze Real Estate , LLC
  • Office: (786) 332-6293 Fax: (786) 349-3279
  • 3350 SW 148th Ave, Suite 110, Miramar,, FL 33027
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA